Dashboard
GateGuard OS — Gate Guard, LLC · System Operator
12
Active Accounts
9 clients · 2 partners · 1 MSO
115/138
Cameras Online
23 offline — 2 properties
124
Doors / Gates
All online
9/10
Bridges / CMVRs
1 reconnecting
$3,940
Monthly MRR
+12% vs last month
4
Open Work Orders
1 high priority
3
Active Alerts
Last 24 hours
$78.7k
Quote Pipeline
5 open quotes
All Accounts(12 total)
View All | Account | Cameras | Doors | Users | Last Active | |
|---|---|---|---|---|---|
Angel Oak - Propertiesclient | 88 | 35 | 8 | 6 min ago | |
Pegasus Propertiesclient | 22 | 18 | 8 | 1 hr ago | |
Stonegate Townhomesclient | 14 | 12 | 2 | 2 hr ago | |
3888 Peachtreeclient | 19 | 8 | 4 | 8 hr ago | |
Elevate Eagles Landingclient | 14 | 12 | — | Yesterday | |
Elevate Greeneclient | 30 | 35 | — | Yesterday | |
Midwood Gardensclient | 14 | 10 | 2 | Apr 22 | |
Mitul Patelclient | 9 | 4 | 4 | Apr 22 | |
Flint Riverclient | — | — | — | Never | |
Monitoring Viewclient | — | — | 1 | Mar 24 | |
Columbia Residentialpartner | 96 | 72 | — | Today | |
Southeast Security Groupmso | 412 | 180 | — | Today |
Alerts24 hrs
Camera offline: Main Gate — Flint River
14 min ago
Forced entry event — Stonegate Townhomes
1 hr ago
Bridge reconnected — Midwood Gardens
3 hr ago
New quote accepted — Pegasus Properties $7,200
5 hr ago
Quick Actions
Platform Status
EagleEye API operational
Brivo API operational
Supabase operational
Vercel operational